Box No Bank Name Tel Res Tel Off Fax Bleep
29 M/S.STANDARD CHARTERED BANK. 0 4414252 4413739 0
57 M/S.HSBC BANK MIDDLE EAST. 4382222 0 4416353 0
172 M/S.AL ARABI BANK LTD. 0 4437979 4410774 0
173 M/S.MASHREQ BANK 0 4413213 4413880 2290737
242 M/S.UNITED BANK LIMITED. 0 4438666 4424600 0
248 M/S.AL AHLI BANK OF QATAR Q.S.C. 0 4436633 4414014 0
559 M/S.QATAR ISLAMIC BANK 0 4409409 4412700 4409423
664 M/S.QATAR INTERNATIONAL ISLAMIC BANK 5531546 4332600 4444101 2252132
1000 M/S.QATAR NATIONAL BANK. 0 4407407 4410641 0
1002 M/S.QATAR NATIONAL BANK (LANDS &LOANS DEPT) 4407407 4321555 4410641 0
1028 M/S.STANDARD CHARTERED BANK 0 4414252 4436406 0
1234 M/S.QATAR CENTRAL BANK 0 4456456 4430490 0
1790 M/S.HSBC BANK MIDDLE EAST (ALSAAD PLAZA). 0 4478601 4478314 0
1818 M/S.QATAR NATIONAL BANK 0 4424077 0 0
2001 M/S.GRINDLAYS QATAR BANK (Q.S.C.) 0 4473700 4473710 0
2176 M/S.DOHA BANK (INDUSTRIAL AREA BRANCH) 4682181 4682180 4681768 0
2256 M/S.BANK SADERAT IRAN 0 4414646 4430121 0
2309 M/S.ALAHLI BANK OF QATAR(SALWA ROAD BRANCH) 0 4413912 4444652 0
2679 M/S.AL BANK AL ARABI 0 4431275 4410774 0
2822 M/S.DOHA BANK (MUSHEIREB BRANCH). 0 4437555 0 0
3058 M/S.ARAB BANK 0 4426555 4447218 0
3232 M/S.QATAR COMMERCIAL BANK LTD. 0 4490000 0 0
3252 M/S.QATAR NATIONAL BANK (AIR PORT BRANCH) 0 4328868 0 0
3280 M/S.THE COMMERCIAL BANK OF QATAR 0 4490222 4438182 0
3407 M/S.COMEERCIAL BANK OF QATAR. 4490222 4490168 4490361 0
3539 M/S.AL AHLI BANK OF QATAR (ALSHAHNIA BRAN). 0 4326611 4444652 0
3818 M/S.DOHA BANK LTD. 4410625 4456600 4416631 4414568
3842 M/S.HSBC BANK MIDDLE EAST. (ALSALAM TOWER). 0 4838989 0 0
3846 M/S.DOHA BANK [RING THREE BESID KHALIJ GULF 0 4456600 0 0
5946 M/S.AL AHLI BANK OF QATAR QSC. 0 4326611 0 0
5972 M/S.AL AHLI BANK OF QATAR QSC. 0 4326611 0 0
5976 M/S.AL AHLI BANK OF QATAR QSC 0 4326611 0 0
7001 M/S.GRINDLAYS QATAR BANK (Q.S.C). 0 4473700 4473710 0
7068 M/S.QATAR NATIONAL BANK [ALSAAD BRAN.LADIE] 0 4407407 0 0
8120 M/S.DOHA BANK LIMITED. (AL MURQAB BRANCH). 0 4352044 4354207 0
8212 M/S.DOHA BANK LTD. 0 4435444 0 0
8646 M/S.DOHA BANK [BIN OMRAN BRANCH]. 0 4456600 0 0
9366 M/S.QATAR NATIONAL BANK 0 4420425 0 0
9661 M/S.AL AHLI BANK OF QATAR Q.S.C. 0 4651888 4650555 0
9818 M/S.AL.DOHA BANK LTD. 0 4423001 0 0
9830 M/S.THE COMMERCIAL BANK OF QATAR LTD.(Q.S.C 0 4431010 0 0
21282 M/S.AL AHLI BANK OF QATAR Q.S.C 0 4326611 4444652 0
22191 M/S.DOHA BANK 0 4456600 4416631 0
22595 M/S.AL AHILI BANK OF QATAR [Q.S.C] 4326611 0 4444652 0
22789 M/S.QATAR INDUSTRIAL DEVELOPMENT BANK. 0 4421600 0 4415587
23173 M/S.MASHREQ BANK (RAMADA JUNCTION BRANCH). 0 4327215 0 0
23444 M/S.QATAR ISLAMIC BANK 0 4409409 4412700 4409423
23818 M/S.QATAR NATIONAL BANK 0 0 0 0
24025 QATAR NATIONAL BANK. 0 4407407 4407809 0
24050 M/S.HSBC BANK (AIR MILES). 0 0 0 0
24300 M/S.HSBC BANK (AIR MILES). 0 0 0 0
24777 M/S.QATAR NATIONAL BANK [GARAFA BRANCH]. 0 4413511 0 0
40611 M/S.QATAR NATIONAL BANK (IND.AREA). 0 4600344 0 0
50050 M/S.QATAR NATIONAL BANK (UMM SAID BRANCH). 0 4772077 0 0
50111 M/S.DOHA BANK (UMM SAID BRANCH). 4771984 0 4770639 0
60030 M/S.QATAR NATIONAL BANK (AL–KHOR BRANCH). 0 4420127 0 0
60222 M/S.QATAR ISLAMIC BANK (AL KHOR BRANCH). 0 4721666 0 0
60660 M/S.DOHA BANK LTD (AL KHOR BRANCH) 4722916 5826046 4722157 2246598
70222 M/S.QATAR NATIONAL BANK (AL–SHAMAL BRANCH). 0 4731246 0 0
90424 M/S.BANK AL DOHA [ALRAYYAN BRANCH]. 0 4456600 0 0
90923 M/S.QATAR NATIONAL BANK (RAYYAN BRANCH). 0 4807090 0 0
100188 M/S.DOHA BANK LTD.(DUKHAN BARNCH). 4711662 4711661 4711090 5545661

One day, i will actually get there and get to use some of this info :)