US Box Office Weekend of Sept. 7, 2007 - Sept. 9, 2007
Title Distributor --Weekend Gross -- Cumulative Gross
1 3:10 TO YUMA --$14,035,033 --$14,035,033
2 HALLOWEEN --$9,513,770 --$43,709,854
3 SUPERBAD --$7,551,822 --$103,219,381
4 SHOOT 'EM UP --$5,716,554 --$5,716,554
5 THE BOURNE ULTIMATUM --$5,673,850 --$210,294,605
6 BALLS OF FURY --$5,652,852 --$24,241,209
7 RUSH HOUR 3 --$4,883,334 --$128,721,208
8 MR. BEAN'S HOLIDAY --$3,413,785 --$25,089,420
9 THE NANNY DIARIES --$3,194,396 --$20,877,849
10 STARDUST --$1,800,127 --$34,594,712
11 HAIRSPRAY --$1,745,369 --$114,675,912
12 DEATH SENTENCE --$1,676,156 --$7,983,182
13 WAR --$1,494,499 --$20,640,635
14 THE SIMPSONS MOVIE --$1,319,878 --$180,272,179
15 HARRY POTTER ORDER OF PHOENIX. --$1,031,339 --$288,201,180
16 UNDERDOG --$881,071 --$41,082,910
17 BECOMING JANE --$853,910 --$16,974,749
18 I NOW PRONOUNCE YOU CHUCK... --$834,060 --$117,713,520
19 LADRON QUE ROBA A LADRON --$728,952 --$2,993,328
20 DEATH AT A FUNERAL --$721,041 --$5,687,282