199
QAR
١٩٩
ريال
August 2015 | |
Form factor | Touchscreen |
Dimensions (mm) | 131.50 x 66.50 x 9.95 |
Weight (g) | 137.00 |
Battery capacity (mAh) | 2000 |
Removable battery | Yes |
Colours | Pearl White, Onyx Black |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.50 |
Touchscreen | Yes |
Resolution | 480x854 pixels |
HARDWARE
Processor | 1GHz quad-core |
Processor make | MediaTek MT6735 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA
Rear camera | 5-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
SOFTWARE
Operating System | Android 5.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | No |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | No |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Al Doha Al Jadeeda, Doha
Fraud Warning Read our simple safety guidelines to protect against scams and fraud. View Guidelines. Or report this ad now.
ok
I am willing for qr.125.please confirm
2,000 or 200 QR?