BTU to Room Size Matching Chart

BTU's Supported Room Size
(Manufacturer's ratings) Supported Max Room Size
(Our Recommendation)*
5,000 150-175 s.f. up to 135 s.f.
6,500 200-225 170
7,000 200-300 210
8,000 300-350 250
8,500 300-375 270
9,000 300-425 285
10,000 300-450. 295
12,000 350-500 335
13,000 400-500 350
14,000 400-500 370
16,000 450-550 400
*If you have additional heating factors, increase the BTUs needed 2,000-4,000.

Check your square footage with the above chart as a guide. NB 1 ton = 12,000 BTU's per hour