India 1st innings R M B 4s 6s SR
G Gambhir lbw b Mendis 56 134 103 8 0 54.36
V Sehwag not out 201 348 231 22 4 87.01
R Dravid c Warnapura b Mendis 2 7 6 0 0 33.33
SR Tendulkar lbw b Vaas 5 5 3 1 0 166.66
SC Ganguly c HAPW Jayawardene b Vaas 0 4 5 0 0 0.00
VVS Laxman c Samaraweera b Mendis 39 108 83 4 0 46.98
KD Karthik lbw b Mendis 7 13 11 0 0 63.63
A Kumble st HAPW Jayawardene b Muralitharan 4 42 32 0 0 12.50
Harbhajan Singh b Mendis 1 4 7 0 0 14.28
Z Khan c HAPW Jayawardene b Muralitharan 2 11 7 0 0 28.57
I Sharma lbw b Mendis 0 10 4 0 0 0.00
Extras (b 1, lb 4, w 7) 12

Total (all out; 82 overs; 348 mins) 329 (4.01 runs per over)

Fall of wickets1-167 (Gambhir, 31.5 ov), 2-173 (Dravid, 33.1 ov), 3-178 (Tendulkar, 34.1 ov), 4-178 (Ganguly, 34.6 ov), 5-278 (Laxman, 59.6 ov), 6-290 (Karthik, 63.5 ov), 7-317 (Kumble, 74.3 ov), 8-318 (Harbhajan Singh, 75.4 ov), 9-323 (Khan, 78.4 ov), 10-329 (Sharma, 81.6 ov)

Bowling O M R W Econ
WPUJC Vaas 19 2 74 2 3.89 (1w)
KMDN Kulasekara 8 1 40 0 5.00 (2w)
BAW Mendis 28 1 117 6 4.17
M Muralitharan 27 1 93 2 3.44

Sri Lanka 1st innings R M B 4s 6s SR
MG Vandort c Dravid b Khan 4 2 3 1 0 133.33
BSM Warnapura c Gambhir b Harbhajan Singh 66 136 97 10 1 68.04
KC Sangakkara c & b Harbhajan Singh 68 142 120 9 0 56.66
DPMD Jayawardene c Karthik b Kumble 86 245 188 10 0 45.74
TT Samaraweera lbw b Harbhajan Singh 14 63 37 2 0 37.83
TM Dilshan c Gambhir b Harbhajan Singh 0 2 3 0 0 0.00
HAPW Jayawardene c Laxman b Harbhajan Singh 24 85 67 1 0 35.82
WPUJC Vaas c Harbhajan Singh b Kumble 1 5 4 0 0 25.00
KMDN Kulasekara not out 5 83 40 0 0 12.50
BAW Mendis lbw b Kumble 0 2 2 0 0 0.00
M Muralitharan c Ganguly b Harbhajan Singh 0 2 2 0 0 0.00
Extras (b 10, lb 12, nb 2) 24

Total (all out; 93.3 overs; 388 mins) 292 (3.12 runs per over)

Fall of wickets1-4 (Vandort, 0.3 ov), 2-137 (Warnapura, 34.5 ov), 3-144 (Sangakkara, 36.6 ov), 4-192 (Samaraweera, 52.3 ov), 5-192 (Dilshan, 52.6 ov), 6-250 (HAPW Jayawardene, 74.2 ov), 7-255 (Vaas, 75.2 ov), 8-291 (DPMD Jayawardene, 92.3 ov), 9-291 (Mendis, 92.5 ov), 10-292 (Muralitharan, 93.3 ov)

Bowling O M R W Econ
Z Khan 9 1 51 1 5.66 (2nb)
I Sharma 8 1 36 0 4.50
A Kumble 36 7 81 3 2.25
Harbhajan Singh 40.3 8 102 6 2.51

India 2nd innings R M B 4s 6s SR
G Gambhir b Mendis 74 155 149 10 0 49.66
V Sehwag c Dilshan b Vaas 50 85 52 6 1 96.15
R Dravid lbw b Muralitharan 44 133 92 6 0 47.82
SR Tendulkar c DPMD Jayawardene b Vaas 31 54 42 5 0 73.80
SC Ganguly st HAPW Jayawardene b Muralitharan 16 76 45 1 0 35.55
VVS Laxman lbw b Mendis 13 29 15 1 0 86.66
KD Karthik c Sangakkara b Muralitharan 20 32 22 1 2 90.90
A Kumble lbw b Mendis 2 9 8 0 0 25.00
Harbhajan Singh c & b Mendis 11 33 12 1 0 91.66
I Sharma run out (Dilshan/HAPW Jayawardene) 0 3 1 0 0 0.00
Z Khan not out 1 24 20 0 0 5.00
Extras (lb 7) 7

Total (all out; 76.2 overs; 321 mins) 269 (3.52 runs per over)

Fall of wickets1-90 (Sehwag, 19.3 ov), 2-144 (Gambhir, 40.6 ov), 3-200 (Tendulkar, 54.5 ov), 4-200 (Dravid, 55.6 ov), 5-221 (Laxman, 62.3 ov), 6-252 (Karthik, 69.1 ov), 7-255 (Ganguly, 69.6 ov), 8-257 (Kumble, 70.5 ov), 9-257 (Sharma, 71.1 ov), 10-269 (Harbhajan Singh, 76.2 ov)

Bowling O M R W Econ
WPUJC Vaas 13 4 32 2 2.46
KMDN Kulasekara 5 0 31 0 6.20
M Muralitharan 31 3 107 3 3.45
BAW Mendis 27.2 4 92 4 3.36

Sri Lanka 2nd innings (target: 307 runs) R M B 4s 6s SR
MG Vandort lbw b Harbhajan Singh 10 98 60 1 0 16.66
BSM Warnapura c Laxman b Sharma 0 7 3 0 0 0.00
KC Sangakkara c Laxman b Khan 1 5 3 0 0 33.33
DPMD Jayawardene c Dravid b Sharma 5 6 7 1 0 71.42
TT Samaraweera not out 67 217 126 8 0 53.17
TM Dilshan c Karthik b Sharma 38 70 47 5 0 80.85
HAPW Jayawardene c Ganguly b Harbhajan Singh 4 37 20 0 0 20.00
WPUJC Vaas lbw b Harbhajan Singh 0 10 7 0 0 0.00
KMDN Kulasekara c Sharma b Kumble 1 8 8 0 0 12.50
BAW Mendis c Kumble b Harbhajan Singh 2 4 3 0 0 66.66
M Muralitharan c & b Kumble 0 5 3 0 0 0.00
Extras (b 4, lb 2, nb 2) 8

Total (all out; 47.3 overs; 238 mins) 136 (2.86 runs per over)

Fall of wickets1-4 (Warnapura, 1.3 ov), 2-5 (Sangakkara, 2.2 ov), 3-10 (DPMD Jayawardene, 3.3 ov), 4-37 (Vandort, 19.6 ov), 5-113 (Dilshan, 35.5 ov), 6-130 (HAPW Jayawardene, 42.4 ov), 7-131 (Vaas, 44.2 ov), 8-132 (Kulasekara, 45.6 ov), 9-135 (Mendis, 46.4 ov), 10-136 (Muralitharan, 47.3 ov)

Bowling O M R W Econ
Z Khan 8 1 18 1 2.25 (2nb)
I Sharma 15 8 20 3 1.33
A Kumble 10.3 3 41 2 3.90
Harbhajan Singh 14 1 51 4 3.64

Toss India, who chose to bat first
Series 3-match series level 1-1

Player of the match V Sehwag (India)

Photobucket